logo

Loading

 

 

 

 

 

 

 

 

 

 

 

MOMENTUM & REACTION WHEELS

Wheels of 1.0 to 29.4 N-m-s
  VF MR 1.0 VF MR 2.0 VF MR 8.0 VF MR 14.0 VF MR 19.6 VF MR 29.4
N-m-s 1.0 2.0 8.0 14.0 19.6 29.4
n N-m 20 20 20 100 260 350
2Power Max (W) 27 17.5 29 75 70 100
Weight (kg) 1.5 2.0 3.0 5.0 1.05 14.0
Weight (kg) elect. --- --- 1.9 2.0 2.7 3.5
Volts 24-34 24-34 24-34 24-34 24-34 24-34
Size (mm) 150 x 100 170 x 100 190 x 100 260 x 150 390 x170 390 x170
Size (mm) elect. --- --- 200 x 120 x 70 267 x 168 x 84 267 x 168 x 84 271 x 181 x 86
Interface RS 422 RS 422 RS 422 RS 422 RS 422 RS 422
Space Heritage No Yes Yes Yes Yes Yes
Operating Speed (rpm) 6,000 6,000 3,500 1,100 500 1,200


Wheels of 1.0 to 10.0 N-m-s
  VF MR 0.1 VF MR 0.3 VF MR 4.0 VF MR 4.0A VF MR 5.0 VF MR 10.0
N-m-s 0.1 0.3 4.0 4.0 5.0 10.0
n N-m 12 12 20 25 25 30
Power Max (W) 14 14 19 25 25 30
Power Nom. (W) 3 3 3 5 5 5
Weight (kg) 1.5 1.7 2.6 3.0 3.5 5.0
Volts 24-34 24-34 24-34 24-34 24-34 24-34
Size (mm) 140x100 170x100 200x100 220x110 230x120 250x150
Interface RS 422 RS 422 RS 422 RS 422 RS 422 RS 422
Space Heritage No No Yes Yes Yes Yes
Operating Speed (rpm) 3,000 3,000 6,000 4,500 4,500 4,500


Life capability of all wheels is up to 15 years. Wheels with >5 year orbit life include an auto lubricator.

Radiation hardness >36kRad. Higher tolerances available.

Part screening is equivalent to US Level S.

Static Unbalance (gm-cm): 0.72

Dynamic Unbalance (gm-cm2): 30

All wheels furnished with complete documentation package and laboratory report detailing final testing including vibration, vacuum and thermal cycling.